All INSET days for next academic year stay the same, apart from Monday 30th October, which is no longer an INSET day and becomes a normal school day.
This INSET day becomes two half days as follows:
- Tuesday 7th November 2023 – p1-3 normal lessons, p4-6 INSET (students dismissed at end of p3).
- Friday 2nd February 2024 – p1-3 normal lessons, p4-6 INSET (students dismissed at end of p3).
Return to School September 2023 |
||
Year Group (Sept 2023-July 2024) | Date of Return (Sept 2023) | Start Time |
7 | Wednesday 6 September | 8.30 am |
8 | Friday 8 September | 8.30 am |
9 | Friday 8 September | 8.30 am |
10 | Thursday 7 September | 8.30 am |
11 | Thursday 7 September | 8.30 am |
12 | Wednesday 6 September | 8.30 am |
13 | Thursday 7 September | 8.30 am |
Terms 1-6 |
||
Dates | Information | Additional Details |
Term 1 | ||
Mon 4 Sept + Tues 5 Sept | INSET | |
Fri 20 Oct | Term 1 Ends | Students dismissed at 12.30 pm |
Half Term: Mon 23 Oct – Fri 27 Oct | ||
Term 2 | ||
Mon 30 Oct | Term Starts for Students | |
Tues 7 Nov | INSET (P4-P6) | Students dismissed at 11:55 am |
Thurs 21 Dec | Term 2 Ends | Students dismissed at 12.30 pm |
Christmas Holidays: Thurs 21 Dec 2023 – Fri 5 Jan 2024 Christmas Day Mon 25 Dec |
||
Term 3 | ||
Mon 8 Jan | INSET | |
Tues 9 Jan | Term Starts for All Students | |
Fri 2 Feb | INSET (P4-P6) | Students dismissed at 11:55 am |
Fri 9 Feb | Term 3 Ends | |
Half Term: Mon 12 Feb – Fri 16 Feb | ||
Term 4 | ||
Mon 19 Feb | Term Starts for All | |
Wed 27 Mar | Term 4 Ends for Students | Students dismissed at 12.30 pm |
Thurs 28 Mar | INSET | |
Easter: Fri 29 Mar – Fri 12 Apr Easter Weekend – Fri 29 Mar – Mon 1 April |
||
Term 5 | ||
Mon 15 Apr | Term Starts for All | May Day Bank Holiday: Mon 6 May |
Fri 24 May | Term 5 Ends | |
Half Term: Mon 27 May – Fri 31 May Spring Bank Holiday – Mon 27 May |
||
Term 6 |
||
Mon 3 Jun | Term Starts for All | |
Wed 17 Jul | Term 6 Ends | Students dismissed at 12.30 pm |
Summer |