At St Marylebone, we are immensely proud of the achievements of all of our students. The St Marylebone CE School results can be viewed on the DfE website.
Our examination results in 2022 were our best ever, with 26.5% of grades being A*. This was higher than in 2021 or 2020. The average grade for our A levels is A-, which is an excellent reflection of our student’s hard work throughout the lockdown disruption. Our teams at Key Stage Five work hard to ensure that all of our students reach the desired next step. It is because of our expertise that we can celebrate seven students starting their studies at Oxbridge and seven students starting their Medical degrees. There is a huge diversity in the 101 different courses our students enrol on, from Software Apprenticeships to Dance internships which is equally reflected in the institutions they study in, from Columbia in the USA to Aberdeen University in Scotland.
A level results 2022
A level Subject | Total Grades | A* – A % | A* – C % |
Art | 36 | 72.2 | 100 |
Art History | 1 | 100 | 100 |
Biology | 34 | 38.2 | 85.3 |
Chemistry | 25 | 32 | 92 |
Classics | 19 | 52.6 | 89.5 |
Dance | 5 | 80 | 100 |
Drama | 17 | 82.4 | 100 |
Economics | 29 | 48.3 | 93.1 |
English | 60 | 63.3 | 98.3 |
French | 11 | 36.4 | 90.9 |
Further Mathematics | 9 | 55.6 | 77.8 |
Geography | 31 | 32.3 | 90.3 |
History | 40 | 77.5 | 97.5 |
Mathematics | 45 | 51.1 | 91.1 |
Media Studies | 13 | 30.8 | 100 |
Music | 10 | 80 | 100 |
Music Technology | 9 | 66.7 | 77.8 |
Physics | 13 | 38.5 | 69.2 |
Politics | 20 | 75 | 100 |
Psychology | 41 | 48.8 | 92.7 |
RE | 24 | 70.8 | 100 |
Sociology | 22 | 45.5 | 95.5 |
Spanish | 17 | 58.8 | 94.1 |
Summary | 531 | 55.7 | 93.6 |
A level results 2021
A level Subject | Total Grades | A* – A % | A* – C % |
Art | 30 | 83 | 100 |
Biology | 23 | 57 | 96 |
Chemistry | 21 | 76 | 95 |
Classics | 10 | 90 | 100 |
Dance | 10 | 80 | 100 |
Drama | 19 | 53 | 95 |
Economics | 26 | 69 | 100 |
English | 44 | 64 | 100 |
French | 16 | 69 | 94 |
Further Mathematics | 11 | 46 | 91 |
Geography | 25 | 72 | 100 |
Government & Politics | 14 | 86 | 100 |
History | 34 | 94 | 100 |
Mathematics | 45 | 58 | 91 |
Media Studies | 15 | 53 | 93 |
Music | 5 | 60 | 100 |
Music Technology | 6 | 50 | 83 |
Physics | 13 | 62 | 85 |
Psychology | 25 | 64 | 96 |
RE | 18 | 72 | 100 |
Sociology | 23 | 65 | 96 |
Spanish | 16 | 75 | 94 |
Textiles | 5 | 60 | 100 |
Extended Project Qualification | 26 | 69 | 100 |
Summary | 454 | 69 | 97 |
A level results 2020
Subject | Total Grades | % A*- A grades | % A*- C grades |
Art | 25 | 64 | 100 |
Biology | 31 | 65 | 100 |
Chemistry | 24 | 50 | 88 |
Classics | 10 | 30 | 90 |
Computing | 5 | 40 | 100 |
Dance | 4 | 75 | 100 |
Drama | 12 | 33 | 100 |
Economics | 33 | 46 | 100 |
English Literature | 44 | 34 | 100 |
French | 18 | 56 | 100 |
Further maths | 11 | 55 | 82 |
Geography | 28 | 50 | 100 |
Government & Politics | 17 | 59 | 100 |
History | 45 | 58 | 96 |
Mathematics | 60 | 55 | 93 |
Media Studies | 11 | 46 | 100 |
Music | 4 | 25 | 100 |
Music Technology | 9 | 22 | 100 |
Physics | 16 | 50 | 100 |
Psychology | 41 | 54 | 100 |
RE | 14 | 79 | 100 |
Sociology | 20 | 50 | 100 |
Spanish | 20 | 40 | 95 |
Textiles | 6 | 67 | 100 |
Extended Project Qualification | 14 | 50 | 93 |
The St Marylebone CE School A level results summary table by year 2019 – 2021
2019 | 2020 | 2021 | |
Percentage of grades at A* | 12.1 | 16.7 | 26.3 |
Percentage of grades A*-C | 89.5 | 97.5 | 96.5 |
Percentage of grades A*-E | 98.9 | 100 | 100 |
The St Marylebone CE School A level results vs national and local results 2018 – 2021
Average points 2019 | Average grade 2019 | Average points 2020 | Average grade 2020 | Average points 2021 | Average grade 2021 | |
The St Marylebone CE School | 40.14 | B | 41.3 | B+ | 48.18 | A- |
Westminster schools | 35.34 | B- | n/a | n/a | n/a | n/a |
State schools in England | 34.01 | C+ | n/a | n/a | n/a | n/a |