At St Marylebone we are immensely proud of the achievements of all of our students. The St Marylebone CE School results can be viewed on the DfE website.
National results have not been published for 2020 as results were awarded by the Centre Assessed Grade process. This means that comparisons between schools are not reliable because of the lack of national standardisation.
In 2020 81.3% of A level grades achieved by St Marylebone CE School students were A*- B, 51.5% were A*- A and 16.7% of grades were A*. The average A level grade achieved by our students in 2020 was B+ and in 2019 it was B.
The tables below show the percentage of grades at grade A or above and at grade C or above by subject in 2020 and 2019.
A level results 2021
A level Subject | Total Grades | A* – A % | A* – C % |
Art | 30 | 83 | 100 |
Biology | 23 | 57 | 96 |
Chemistry | 21 | 76 | 95 |
Classics | 10 | 90 | 100 |
Dance | 10 | 80 | 100 |
Drama | 19 | 53 | 95 |
Economics | 26 | 69 | 100 |
English | 44 | 64 | 100 |
French | 16 | 69 | 94 |
Further Mathematics | 11 | 46 | 91 |
Geography | 25 | 72 | 100 |
Government & Politics | 14 | 86 | 100 |
History | 34 | 94 | 100 |
Mathematics | 45 | 58 | 91 |
Media Studies | 15 | 53 | 93 |
Music | 5 | 60 | 100 |
Music Technology | 6 | 50 | 83 |
Physics | 13 | 62 | 85 |
Psychology | 25 | 64 | 96 |
RE | 18 | 72 | 100 |
Sociology | 23 | 65 | 96 |
Spanish | 16 | 75 | 94 |
Textiles | 5 | 60 | 100 |
Extended Project Qualification | 26 | 69 | 100 |
Summary | 454 | 69 | 97 |
A level results 2020
Subject | Total Grades | % A*- A grades | % A*- C grades |
Art | 25 | 64 | 100 |
Biology | 31 | 65 | 100 |
Chemistry | 24 | 50 | 88 |
Classics | 10 | 30 | 90 |
Computing | 5 | 40 | 100 |
Dance | 4 | 75 | 100 |
Drama | 12 | 33 | 100 |
Economics | 33 | 46 | 100 |
English Literature | 44 | 34 | 100 |
French | 18 | 56 | 100 |
Further maths | 11 | 55 | 82 |
Geography | 28 | 50 | 100 |
Government & Politics | 17 | 59 | 100 |
History | 45 | 58 | 96 |
Mathematics | 60 | 55 | 93 |
Media Studies | 11 | 46 | 100 |
Music | 4 | 25 | 100 |
Music Technology | 9 | 22 | 100 |
Physics | 16 | 50 | 100 |
Psychology | 41 | 54 | 100 |
RE | 14 | 79 | 100 |
Sociology | 20 | 50 | 100 |
Spanish | 20 | 40 | 95 |
Textiles | 6 | 67 | 100 |
Extended Project Qualification | 14 | 50 | 93 |
A level results 2019
Subject | Total Grades | % A*- A grades | % A*- C grades |
Art | 21 | 57 | 100 |
Biology | 28 | 25 | 71 |
Chemistry | 22 | 23 | 73 |
Classics | 12 | 33 | 92 |
Computing | 4 | 50 | 75 |
Dance | 8 | 25 | 100 |
Drama | 15 | 47 | 100 |
Economics | 14 | 36 | 93 |
English | 45 | 33 | 91 |
French | 11 | 64 | 100 |
Further Maths | 10 | 40 | 70 |
Government & Politics | 23 | 65 | 96 |
Geography | 36 | 39 | 94 |
History | 33 | 64 | 97 |
Maths | 36 | 44 | 92 |
Media Studies | 7 | 43 | 86 |
Music | 9 | 0 | 89 |
Music Technology | 9 | 11 | 56 |
Philosophy | 11 | 0 | 91 |
Physics | 15 | 40 | 80 |
Psychology | 33 | 33 | 91 |
RE | 5 | 20 | 100 |
Sociology | 10 | 10 | 90 |
Spanish | 21 | 52 | 95 |
Textiles | 7 | 29 | 100 |
Extended Project Qualification | 24 | 46 | 83 |
The St Marylebone CE School A level results summary table by year 2019 – 2021
2019 | 2020 | 2021 | |
Percentage of grades at A* | 12.1 | 16.7 | 26.3 |
Percentage of grades A*-C | 89.5 | 97.5 | 96.5 |
Percentage of grades A*-E | 98.9 | 100 | 100 |
The St Marylebone CE School A level results vs national and local results 2018 – 2021
Average points 2019 | Average grade 2019 | Average points 2020 | Average grade 2020 | Average points 2021 | Average grade 2021 | |
The St Marylebone CE School | 40.14 | B | 41.3 | B+ | 48.18 | A- |
Westminster schools | 35.34 | B- | n/a | n/a | n/a | n/a |
State schools in England | 34.01 | C+ | n/a | n/a | n/a | n/a |